top of page
Gallery
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() Cover of Science Translational Medicine July 8, 2015. For details see Askew et al.,2015. Credit: Charles Askew | ![]() |
![]() Cover of Nature Biotechnology June 2017. For details, see: Koehler et al., 2017 | ![]() Cover of Neuron August 7, 2013. For details see Pan et al., 2013. Credit: Emily Mills. | ![]() Journal of Neuroscience Cover, December 8, 2004. Utricle hair bundles with actin shown in green and tubulin in blue. Credit: Gwenaelle Geleoc. |
![]() Journal of Neuroscience Cover, December 19, 2007. Utricle hair bundles with actin shown in red and tubulin shown in green. Credit: Gwenaelle Geleoc | ![]() Utricle hair cells actin shown in green and tubulin shown in blue. Credit: Gwenaelle Geleoc | ![]() Utricle stained with actin (green), tubulin (blue) and a non-specific marker in red). Credit: Gwenaelle Geleoc |
![]() Utricle stained with actin (red), Myosin 7a (green) and neurofilament (blue). Credit: Jessica Risner | ![]() Type I vestibular hair cell with GFP shown in green, KCNQ4 shown in blue and actin in red. Credit: Jeff Holt | ![]() Cell Cover, February 8, 2002. Scanning electron micrograph of a utricle hair bundle. See Holt et al., 2002. |
![]() Neuron Cover, August 18, 2005. Chicken auditory hair bundles. See Stauffer et al., 2005. | ![]() Outer hair cells with GFP (green), actin in red and KCNQ4 in blue. Credit: Jeff Holt | ![]() AAV-GFP in inner and outer hair cells with hair bundles shown in red and GFP shown in green |
bottom of page